Progress Period | Share Capital | Reserves | Deposits | Borrowings | Outstanding Loans | Loan Waiver Receivable from Govt. | Working Capital | Profit & Loss |
---|---|---|---|---|---|---|---|---|
1957-58 | 1.44 | - | 3.85 | 5.49 | 6.80 | - | 10.98 | +0.01 |
1967-68 | 16.44 | 1.55 | 25.99 | 46.37 | 75.91 | - | 97.05 | +0.59 |
1977-78 | 70.20 | 19.44 | 201.44 | 204.53 | 342.08 | - | 510.06 | +1.65 |
1987-88 | 157.24 | 58.62 | 1074.34 | 679.26 | 1364.91 | - | 2128.87 | +1.49 |
1997-98 | 412.10 | 524.53 | 4106.00 | 1771.22 | 3941.68 | - | 6596.55 | +79.95 |
2007-08 | 723.35 | 1499.06 | 12290.76 | 5299.17 | 12206.97 | - | 20868.15 | +26.28 |
2008-09 | 712.10 | 1792.18 | 13504.64 | 3705.09 | 10169.01 | - | 20875.59 | +29.80 |
2010-11 | 889.37 | 1933.81 | 17672.70 | 8637.69 | 15578.72 | - | 30383.62 | +67.74 |
2011-12 | 1183.47 | 1926.87 | 18714.40 | 12851.43 | 15877.67 | - | 36246.94 | +105.45 |
2012-13 | 1396.20 | 2038.74 | 21721.23 | 19514.60 | 21655.38 | - | 46414.06 | +143.51 |
2013-14 | 1774.60 | 2182.53 | 24561.92 | 30116.36 | 33749.41 | - | 60685.22 | +134.39 |
2014-15 | 1894.84 | 2353.73 | 27242.55 | 28218.77 | 36699.85 | - | 62705.90 | +175.48 |
2015-16 | 2452.97 | 2611.24 | 28645.72 | 28168.38 | 41596.53 | - | 64559.93 | +86.70 |
2016-17 | 2638.00 | 2696.39 | 34666.66 | 32593.19 | 41134.49 | - | 76101.78 | +115.45 |
2017-18 | 2859.32 | 3061.00 | 36354.69 | 25805.79 | 48405.36 | - | 76576.83 | +189.84 |
2018-19 | 2859.32 | 3886.90 | 36813.99 | 40201.23 | 39764.25 | 26180.61 | 91875.44 | +158.45 |
2019-20 | 2859.32 | 4575.63 | 40106.68 | 54761.68 | 35264.11 | 40193.76 | 110013.08 | +162.63 |
2020-21 | 2859.32 | 4820.88 | 43276.58 | 44015.62 | 45520.72 | 19330.48 | 99757.47 | +104.95 |
2021-22 | 2663.07 | 4572.07 | 44787.68 | 28331.92 | 46725.49 | 5553.29 | 87607.09 | +108.04 |
2022-23 | 3197.47 | 4849.17 | 46351.82 | 23185.72 | 54807.92 | 2291.05 | 83192.57 | +123.47 |
2023-24 | 3443.887 | 5255.93 | 48784.91 | 22379.52 | 59225.18 | 504.06 | 84595.18 | +134.36 |
Copyright © Jhalawar Kendriya Sahkari Bank Limited. All the content materials supplied by Jhalawar Kendriya Sahkari Bank Limited.
Website developed by IT Cell, JKSB